Limited Time Sale$16.46 cheaper than the new price!!
| Management number | 216793574 | Release Date | 2026/04/19 | List Price | $10.98 | Model Number | 216793574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 061998647172 811926103429 885430174770 850026260175 |
|---|---|
| Flavor | Mixed Fruit |
| Diet Type | Gluten Free, Kosher |
| Item Form | Tablet |
| Brand Name | Floradix |
| Model Name | Iron |
| Unit Count | 80.0 Count |
| Dosage Form | Tablets |
| Item Weight | 2.4 ounces |
| Manufacturer | Salus |
| Model Number | 64717 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Helps Maintain Energy |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 64717 |
| Global Trade Identification Number | 00061998647172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form