Limited Time Sale$12.65 cheaper than the new price!!
| Management number | 218054195 | Release Date | 2026/05/03 | List Price | $8.43 | Model Number | 218054195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fen Nut Brass Malmstn Upgr
| UPC | 706581266926 717669613952 |
|---|---|
| Brand | Fender |
| Color | Brass |
| Model | 0073916000 |
| Size Name | 1 |
| Metal Type | Brass |
| Drive Style | Slotted |
| Item Weight | 0.01 Kilograms |
| Part Number | 0073916000 |
| Thread Size | M 14 |
| Thread Type | Unified National Coarse (Unc) |
| Finish Types | Brass |
| Grade Rating | Commercial |
| Manufacturer | Fender Musical Instruments Corp. |
| Thread Class | Slotted |
| Thread Style | Unified, External |
| Fastener Type | Slotted |
| Item Diameter | 4 Inches |
| Material Type | Brass |
| Exterior Finish | Brass |
| Item Dimensions | 0.25 x 4 x 2 inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Stratocaster |
| Inside Thread Size | #4 |
| Compatible Groove Diameter | 0.25 Inches |
| Global Trade Identification Number | 00717669613952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form